| Free Daily Poll Summaries |
 |
Latest Issue Polls
Latest Presidential Tracking Polls 2008
|
Looking For A Specific Archive?
Primaries 2012: Primary Polls
Election 2008: Articles | Presidential Contest Polls | Congressional House Polls | Congessional Senate Polls | Governor Polls
Primaries 2008: Candidates | Blogs | Democratic Primary Exit Polls | Primary Polls
Primaries 2004: Primary Polls
Who gets your vote in 2012?
Hillary Clinton performs the best when voters indicate that the economy and health care are the most important issues to them. When voters proclaim that Iraq is the most important issue, Obama wins those voters by double digits.
Economy Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 50% | 46% |
| California | 55% | 39% |
| Texas | 49% | 50% |
| New York | 59% | 39% |
| Florida | 50% | 32% |
| Illinois | 36% | 62% |
| Pennsylvania | 58% | 42% |
| Ohio | 52% | 47% |
| Michigan | 56% | 40% |
| Georgia | 33% | 64% |
| New Jersey | 54% | 44% |
| North Carolina | 44% | 52% |
| Virginia | 37% | 62% |
| Massachusetts | 62% | 36% |
| Indiana | 53% | 47% |
| Missouri | 51% | 47% |
| Tennessee | 57% | 39% |
| Arizona | 54% | 38% |
| Maryland | 36% | 59% |
| Wisconsin | 41% | 57% |
| Alabama | 45% | 53% |
| Louisiana | 35% | 57% |
| Kentucky | 69% | 27% |
| South Carolina | 29% | 52% |
| Connecticut | 48% | 50% |
| Oklahoma | 55% | 29% |
| Arkansas | 71% | 26% |
| New Mexico | 56% | 41% |
| Utah | 42% | 54% |
| West Virginia | 65% | 31% |
| New Hampshire | 44% | 35% |
| Rhode Island | 55% | 43% |
| Delaware | 44% | 52% |
| South Dakota | 57% | 43% |
| Montana | 42% | 56% |
| Vermont | 44% | 56% |
Health Care Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 51% | 44% |
| California | 61% | 33% |
| Texas | 58% | 40% |
| New York | 66% | 32% |
| Florida | 52% | 33% |
| Illinois | 32% | 68% |
| Pennsylvania | 54% | 46% |
| Ohio | 52% | 47% |
| Michigan | 60% | 37% |
| Georgia | 32% | 65% |
| New Jersey | 56% | 42% |
| North Carolina | 36% | 59% |
| Virginia | 40% | 60% |
| Massachusetts | 63% | 33% |
| Indiana | 56% | 44% |
| Missouri | 49% | 49% |
| Tennessee | 51% | 42% |
| Arizona | 47% | 46% |
| Maryland | 47% | 53% |
| Wisconsin | 46% | 54% |
| Alabama | 46% | 50% |
| Louisiana | 38% | 55% |
| Kentucky | 59% | 30% |
| South Carolina | 26% | 56% |
| Connecticut | 57% | 39% |
| Oklahoma | 58% | 28% |
| Arkansas | 73% | 22% |
| New Mexico | 53% | 45% |
| Utah | 45% | 52% |
| West Virginia | 69% | 27% |
| New Hampshire | 37% | 38% |
| Rhode Island | 58% | 39% |
| Delaware | 43% | 53% |
| South Dakota | 63% | 37% |
| Montana | 46% | 51% |
| Vermont | 47% | 52% |
Iraq Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 41% | 54% |
| California | 44% | 51% |
| Texas | 47% | 52% |
| New York | 51% | 46% |
| Florida | 45% | 37% |
| Illinois | 28% | 71% |
| Pennsylvania | 45% | 55% |
| Ohio | 47% | 53% |
| Michigan | 52% | 38% |
| Georgia | 23% | 77% |
| New Jersey | 51% | 45% |
| North Carolina | 36% | 60% |
| Virginia | 32% | 68% |
| Massachusetts | 45% | 52% |
| Indiana | 46% | 54% |
| Missouri | 39% | 58% |
| Tennessee | 47% | 44% |
| Arizona | 44% | 49% |
| Maryland | 34% | 62% |
| Wisconsin | 39% | 60% |
| Alabama | 32% | 67% |
| Louisiana | 37% | 55% |
| Kentucky | 56% | 38% |
| South Carolina | 23% | 58% |
| Connecticut | 35% | 63% |
| Oklahoma | 51% | 35% |
| Arkansas | 63% | 32% |
| New Mexico | 37% | 60% |
| Utah | 33% | 62% |
| West Virginia | 56% | 41% |
| New Hampshire | 35% | 44% |
| Rhode Island | 38% | 62% |
| Delaware | 37% | 57% |
| South Dakota | 42% | 58% |
| Montana | 38% | 60% |
| Vermont | 28% | 73% |
| Traffic During 2008 Election
2008 Predicted Electoral Math
2008 Presidential Candidates
2008 Battleground States
|