| Free Daily Poll Summaries |
 |
Latest Issue Polls
Latest Presidential Tracking Polls 2008
|
Looking For A Specific Archive?
Primaries 2012: Primary Polls
Election 2008: Articles | Presidential Contest Polls | Congressional House Polls | Congessional Senate Polls | Governor Polls
Primaries 2008: Candidates | Blogs | Democratic Primary Exit Polls | Primary Polls
Primaries 2004: Primary Polls
Who gets your vote in 2012?
Clinton beats Barack Obama among whites, latinos and asians that have voted thus far but trails by over 63% among black voters.
White Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 55% | 39% |
| California | 46% | 45% |
| Texas | 55% | 44% |
| New York | 59% | 37% |
| Florida | 53% | 23% |
| Illinois | 41% | 57% |
| Pennsylvania | 62% | 38% |
| Ohio | 61% | 38% |
| Michigan | 63% | 31% |
| Georgia | 53% | 43% |
| New Jersey | 66% | 31% |
| North Carolina | 59% | 36% |
| Virginia | 47% | 52% |
| Massachusetts | 58% | 40% |
| Indiana | 60% | 40% |
| Missouri | 57% | 39% |
| Tennessee | 67% | 26% |
| Arizona | 53% | 38% |
| Maryland | 52% | 42% |
| Wisconsin | 45% | 54% |
| Alabama | 72% | 25% |
| Louisiana | 58% | 30% |
| Kentucky | 72% | 22% |
| South Carolina | 36% | 24% |
| Connecticut | 49% | 48% |
| Oklahoma | 56% | 29% |
| Arkansas | 79% | 16% |
| New Mexico | 43% | 55% |
| Utah | 40% | 55% |
| West Virginia | 69% | 28% |
| New Hampshire | 39% | 36% |
| Rhode Island | 55% | 43% |
| Delaware | 56% | 40% |
| South Dakota | 56% | 44% |
| Montana | 41% | 56% |
| Vermont | 37% | 62% |
Black Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 16% | 82% |
| California | 18% | 78% |
| Texas | 15% | 85% |
| New York | 37% | 61% |
| Florida | 25% | 73% |
| Illinois | 5% | 93% |
| Pennsylvania | 11% | 89% |
| Ohio | 11% | 89% |
| Michigan | 30% | 68% |
| Georgia | 11% | 88% |
| New Jersey | 14% | 82% |
| North Carolina | 6% | 91% |
| Virginia | 10% | 90% |
| Massachusetts | 29% | 66% |
| Indiana | 8% | 92% |
| Missouri | 15% | 84% |
| Tennessee | 22% | 77% |
| Arizona | 12% | 79% |
| Maryland | 15% | 84% |
| Wisconsin | 8% | 91% |
| Alabama | 15% | 84% |
| Louisiana | 13% | 86% |
| Kentucky | 7% | 88% |
| South Carolina | 19% | 78% |
| Connecticut | 24% | 74% |
| Arkansas | 25% | 74% |
| Delaware | 9% | 86% |
Latino Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 58% | 39% |
| California | 67% | 32% |
| Texas | 63% | 35% |
| New York | 73% | 26% |
| Florida | 59% | 30% |
| Illinois | 49% | 50% |
| New Jersey | 68% | 30% |
| Virginia | 46% | 54% |
| Massachusetts | 56% | 36% |
| Arizona | 55% | 41% |
| Maryland | 55% | 45% |
| Connecticut | 43% | 53% |
| New Mexico | 62% | 36% |
Asian Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 71% | 25% |
| California | 71% | 25% |
| Traffic During 2008 Election
2008 Predicted Electoral Math
2008 Presidential Candidates
2008 Battleground States
|