Do you approve/disapprove of Obama's handling of the economy?
| Pollster | Date | Approve | Disapprove |
|---|---|---|---|
| AVERAGE | 43.1% | 52.0% | |
| AP GFK | 3/3-8/10 | 46 | 48 |
| ABC Washington Post | 2/4-8/10 | 45 | 53 |
| USA Today Gallup | 2/1-3/10 | 36 | 61 |
| NBC WSJ | 1/10-14/10 | 43 | 49 |
| Quinnipiac | 1/5-11/10 | 41 | 54 |
| CNN ORC | 1/8-10/10 | 44 | 54 |
| CBS | 1/6-10/10 | 41 | 47 |
| American Research Group | 12/17-20/09 | 45 | 52 |
| FOX | 12/8-9/09 | 45 | 52 |
| Bloomberg | 12/3-7/09 | 45 | 50 |
Do you approve/disapprove of Obama's handling of Afghanistan?
| Pollster | Date | Approve | Disapprove |
|---|---|---|---|
| AVERAGE | 47.5% | 42.4% | |
| AP GFK | 3/3-8/10 | 57 | 32 |
| USA Today Gallup | 2/1-3/10 | 48 | 47 |
| ABC | 1/12-15/10 | 50 | 45 |
| Quinnipiac | 1/5-11/10 | 45 | 45 |
| CNN | 1/8-10/10 | 51 | 47 |
| CBS | 1/6-10/10 | 46 | 38 |
| NBC WSJ | 12/11-14/09 | 46 | 42 |
| Fox | 12/8-9/09 | 49 | 44 |
| Bloomberg | 12/3-7/09 | 48 | 43 |
| Rasmussen Reports | 11/19-20/09 | 35 | 41 |
Do you approve/disapprove of Obama's handling of the federal budget deficit?
| Pollster | Date | Approve | Disapprove |
|---|---|---|---|
| AVERAGE | 35.7% | 58.2% | |
| AP GFK | 3/3-8/10 | 38 | 52 |
| ABC Washington Post | 2/4-8/10 | 40 | 56 |
| Gallup | 2/1-3/10 | 32 | 64 |
| CNN | 1/8-10/10 | 36 | 62 |
| Fox | 12/8-9/09 | 33 | 58 |
| Bloomberg | 12/3-7/09 | 35 | 57 |
Do you approve/disapprove of Obama's handling of unemployment?
| Pollster | Date | Approve | Disapprove |
|---|---|---|---|
| AVERAGE | 41.3% | 52.0% | |
| AP GFK | 3/3-8/10 | 46 | 44 |
| Gallup | 3/4-7/10 | 38 | 54 |
| ABC | 2/4-8/10 | 47 | 51 |
| Quinnipiac | 1/5-11/10 | 34 | 59 |
| CNN ORC | 1/8-10/10 | 45 | 54 |
| Fox | 12/8-9/09 | 42 | 52 |
| CBS | 12/4-8/09 | 38 | 47 |
| USA Today Gallup | 11/20-22/09 | 40 | 55 |
Do you approve/disapprove of Obama's handling of health care?
| Pollster | Date | Approve | Disapprove |
|---|---|---|---|
| AVERAGE | 40.1% | 54.5% | |
| NBC | 3/11,13-14/10 | 41 | 57 |
| AP GFK | 3/3-8/10 | 49 | 46 |
| Fox | 2/23-24/10 | 37 | 56 |
| ABC Washington Post | 2/4-8/10 | 43 | 53 |
| USA Today Gallup | 2/1-3/10 | 36 | 60 |
| Quinnipiac | 1/5-11/10 | 35 | 58 |
| CNN ORC | 1/8-10/10 | 40 | 59 |
| CBS NYT | 1/6-10/10 | 36 | 54 |
| Bloomberg | 12/3-7/09 | 40 | 53 |
| Marist | 10/7,8&12/09 | 44 | 49 |